Model :HSR-60/100/180H/200H/200/250C/250/300H
Die roll revolution speed:0-6 rpm Stepless speed adjust
Machine output(capsules/hour ):6000-150000(8#OV)
Filling difference:±2%
HSR-180H/200H/250H/300H series softgel production line is mass production equipment and suitable customers with different capacity requirements.
Main Features
1. New modular and standardized design: Structure simple and stable, the spindle runs more stable.
2. Materials supplying pump system: Specially design for the extracts suspension sticky filling materials,wide range of applicable filling materials.
3. Injection Wedge temperature control: Double PID control to ensure rapid response and precise control of injection wedge temperature.
4. Gelatin film transmission: Full-range autonomous drive into the die roller,no sliding pull, no film deformation and perfect capsules shape.
5. Gelatin film linear conveying, no need to adjust, production stable.
6. Die roller adjustment: Free line aligning design, simplified operation to prevent operator's error.
7. Material supply pump: Free adjust design, easy install, prevent operator's error,design of all rolling bearings to prolong service life.
8. Material supply pump direction guidance: Spherical guide (numerical control machine tool technology)
Model | HSR-60 | HSR-100 | HSR-200 | HSR-300 |
---|---|---|---|---|
Roller Die Dimension (mm) | Φ64x60 | Φ64x100 | Φ103x200 | Φ150x300 |
Roller Die Pressure (MPa) | 0.1-0.5 | 0.1-0.5 | 0.1-0.5 | 0.1-0.5 |
Roller Die Speed (RPM) | 0-4 Stepless Speed Adjust | 0-4 Stepless Speed Adjust | 0-6 Stepless Speed Adjust | 0-4 Stepless Speed Adjust |
Material Feeding Quantity (mL) | 4 X (0-1.5) | 6 X (0-1.5) | 12X (0-2) | 24 X (0-1.5) |
Filling Quantity Precision (mg) | <500mg, ±1% ; >500mg, ±0.5% | |||
Power | AC380V 50Hz 1.5kW | AC380V 50Hz 1.5kW | AC380V 50Hz 7kW | AC380V 50Hz 10kW |
External Size (mm) | 670×450×750 | 620×660×1350 | 1800×770×1800 | 1880×1050×2000 |
Weight (kg) | 200 | 400 | 1250 | 1600 |
ROUND | ||||||||||
NO. | 1.5 | 2 | 3 | 6 | 7 | 8 | 10 | 36 | 40 | |
MINIMS | 1.5 | 2 | 3 | 6 | 7 | 8 | 10 | 36 | 40 | |
mL | 0.092 | 0 .123 | 0.185 | 0.37 | 0.431 | 0.493 | 0.616 | 2.218 | 2.464 | |
OBLONG | ||||||||||
NO. | 4 | 5 | 6 | 8 | 10 | 11 | 14 | 16 | 20 | |
MINIMS | 4 | 5 | 6 | 8 | 10 | 11 | 14 | 16 | 20 | |
mL | 0.246 | 0.308 | 0.37 | 0.493 | 0.616 | 0.678 | 0.863 | 0.986 | 1.232 | |
OVAL | ||||||||||
NO. | 1.5 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 32 | |
MINIMS | 1.5 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 32 | |
mL | 0.092 | 0.123 | 0.185 | 0.246 | 0.308 | 0.37 | 0.493 | 0.616 | 1.972 | |
TUBE | ||||||||||
NO. | 5 | 5.5 | 6 | 8 | 9 | 9.5 | 10 | 18 | 20 | |
MINIMS | 5 | 5.5 | 6 | 8 | 9 | 9.5 | 10 | 18 | 20 | |
mL | 0.308 | 0.339 | 0.37 | 0.493 | 0.555 | 0.585 | 0.616 | 1.109 | 1.232 | |
DROP | ||||||||||
NO. | 5 | 6 | 8 | 10 | 12 | 15 | 20 | 24.5 | 30 | |
MINIMS | 5 | 6 | 8 | 10 | 12 | 15 | 20 | 24.5 | 30 | |
mL | 0.308 | 0.37 | 0.493 | 0.616 | 0.739 | 0.942 | 1.232 | 1.509 | 1.848 | |
CALABSH | ||||||||||
NO. | 4 | 5 | 5.5 | 6 | 6.5 | 8 | 10 | 12 | 15 | |
MINIMS | 4 | 5 | 5.5 | 6 | 6.5 | 8 | 10 | 12 | 15 | |
mL | 0.246 | 0.308 | 0.339 | 0.37 | 0.4 | 0.439 | 0.616 | 0.739 | 0.924 | |
GOLDFISH | ||||||||||
NO. | 10 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 25 | |
MINIMS | 10 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 25 | |
mL | 0.616 | 0.739 | 0.863 | 0.924 | 0.986 | 1.109 | 1.17 | 1.232 | 1.54 | |
FLAGON | ||||||||||
NO. | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 12 | 15 | |
MINIMS | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 12 | 15 | |
mL | 0.37 | 0.431 | 0.462 | 0.493 | 0.524 | 0.555 | 0.616 | 0.739 | 0.924 | |
FISH | ||||||||||
NO. | 4 | 5 | 6 | 7 | 7.5 | 8 | 9 | 10 | 12 | |
MINIMS | 4 | 5 | 6 | 7 | 7.5 | 8 | 9 | 10 | 12 | |
mL | 0.246 | 0.308 | 0.37 | 0.431 | 0.462 | 0.493 | 0.555 | 0.616 | 0.739 | |
AUBBRGINE | ||||||||||
NO. | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 10 | 12 | 39 | |
MINIMS | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 10 | 12 | 39 | |
mL | 0.308 | 0.37 | 0.4 | 0.462 | 0.493 | 0.555 | 0.616 | 00.739 | 2.402 |
Certifications and Patents
Get In Touch With Us
The first thing we do is meeting with our clients and talk through their goals on a future project.
During this meeting, feel free to communicate your ideas and ask lots of questions.